© 2002, Council on Library and Information Resources.
Users' expectations of libraries are changing as they find and obtain more information directly from the Web. To better understand how usage patterns are changing, the DLF and CLIR commissioned Outsell, Inc., to conduct a large-scale study of undergraduates, graduate students, and faculty members from a wide range of academic institutions.
This Introduction presents a summary of the findings and 158 selected data tables; it should be viewed as an entry to the larger dataset of 659 tables below.
Table | |
---|---|
1 | INSTITUTION TYPE: |
2 | QA1. RESPONDENT TYPE: |
3 | Version |
4 | QB. What is your primary area of work or research/study within your college/university? |
Table | |
---|---|
5 | Q1a. For each of the following, please tell me if this is one of your responsibilities. |
6 | Q1b. Do you teach undergraduate or graduate students? |
7 | Q1c. And, do you teach lower division or upper division undergraduates? |
Table | |
---|---|
8 | Q2. Do you supervise any graduate student research? |
Table | |
---|---|
9 | Q3a_1. Over the course of the year, what percent of your working hours are spent on Teaching? |
10 | Q3a_2. Over the course of the year, what percent of your working hours are spent on Research? |
11 | Q3a_3. Over the course of the year, what percent of your working hours are spent on Service related responsibilities? |
12 | Q3b_1. For each of the following, please tell me if this is one of your major or most important responsibilities, a minor responsibility or not one of your responsibilities. Is Developing courses a ....? |
13 | Q3b_2. For each of the following, please tell me if this is one of your major or most important responsibilities, a minor responsibility or not one of your responsibilities. Is Planning curriculum a ....? |
14 | Q3b_3. For each of the following, please tell me if this is one of your major or most important responsibilities, a minor responsibility or not one of your responsibilities. Is Preparing lectures a ....? |
15 | Q3b_4. For each of the following, please tell me if this is one of your major or most important responsibilities, a minor responsibility or not one of your responsibilities. Is Teaching courses a ....? |
16 | Q3b_5. For each of the following, please tell me if this is one of your major or most important responsibilities, a minor responsibility or not one of your responsibilities. Is Directing student research a ....? |
17 | Q3b_6. For each of the following, please tell me if this is one of your major or most important responsibilities, a minor responsibility or not one of your responsibilities. Is Testing new teaching methods a ....? |
18 | Q3b_7. For each of the following, please tell me if this is one of your major or most important responsibilities, a minor responsibility or not one of your responsibilities. Is Consulting a ....? |
19 | Q3b_8. For each of the following, please tell me if this is one of your major or most important responsibilities, a minor responsibility or not one of your responsibilities. Is Other a ....? |
20 | Q3b Summary: Major Responsibilities |
21 | Q3b Summary: Minor Responsibilities |
22 | Q3b_9. For each of the following, please tell me if this is one of your major or most important responsibilities, a minor responsibility or not one of your responsibilities. Is Conducting lab-based research a ....? |
23 | Q3b_10. For each of the following, please tell me if this is one of your major or most important responsibilities, a minor responsibility or not one of your responsibilities. Is Conducting field-based research a ....? |
24 | Q3b_11. For each of the following, please tell me if this is one of your major or most important responsibilities, a minor responsibility or not one of your responsibilities. Is Conducting document-based research a ....? |
25 | Q3b_12. For each of the following, please tell me if this is one of your major or most important responsibilities, a minor responsibility or not one of your responsibilities. Is Conducting theoretical research a ....? |
26 | Q3b_13. For each of the following, please tell me if this is one of your major or most important responsibilities, a minor responsibility or not one of your responsibilities. Is Other a ....? |
27 | Q3b2. Summary: Major Responsibilities |
28 | Q3b2. Summary: Minor Responsibilities |
29 | Q3b_14. For each of the following, please tell me if this is one of your major or most important responsibilities, a minor responsibility or not one of your responsibilities. Is Committee work in the institution/school/department a ....? |
30 | Q3b_15. For each of the following, please tell me if this is one of your major or most important responsibilities, a minor responsibility or not one of your responsibilities. Is Work with professional societies or organizations a ....? |
31 | Q3b_16. For each of the following, please tell me if this is one of your major or most important responsibilities, a minor responsibility or not one of your responsibilities. Is Student advising a ....? |
32 | Q3b_17. For each of the following, please tell me if this is one of your major or most important responsibilities, a minor responsibility or not one of your responsibilities. Is Peer review a ....? |
33 | Q3b_18. For each of the following, please tell me if this is one of your major or most important responsibilities, a minor responsibility or not one of your responsibilities. Is Other a ....? |
34 | Q3b Summary: Major Responsibilities |
35 | Q3b Summary: Minor Responsibilities |
Table | |
---|---|
36 | Q4a. Where are you when you access information you use for your [teaching or research/studies]? Where else? |
37 | Q4b_1. Thinking about the past year, what percent of the time that you are accessing information for your [teaching or research/studies] is spent at each location? Office |
38 | Q4b_2. Thinking about the past year, what percent of the time that you are accessing information for your [teaching or research/studies] is spent at each location? Physical library |
39 | Q4b_3. Thinking about the past year, what percent of the time that you are accessing information for your [teaching or research/studies] is spent at each location? On-campus residence |
40 | Q4b_4. Thinking about the past year, what percent of the time that you are accessing information for your [teaching or research/studies] is spent at each location? Off-campus residence |
41 | Q4b_5. Thinking about the past year, what percent of the time that you are accessing information for your [teaching or research/studies] is spent at each location? Scientific laboratory |
42 | Q4b_6. Thinking about the past year, what percent of the time that you are accessing information for your [teaching or research/studies] is spent at each location? Computer lab |
43 | Q4b_7. Thinking about the past year, what percent of the time that you are accessing information for your [teaching or research/studies] is spent at each location? Classroom |
44 | Q4b_8. Thinking about the past year, what percent of the time that you are accessing information for your [teaching or research/studies] is spent at each location? Other |
45 | Q4b Summary (MEAN): Thinking about the past year, what percent of the time that you are accessing information for your [teaching or research/studies] is spent at each location? |
46 | Q4c. Can you connect to your institution's network when you are accessing information from your off-campus residence? |
47 | Q4d. What type of connection do you use to access your institution's network? Do you use a : |
48 | Q4e. What equipment do you use for accessing information from your off-campus residence? |
49 | Q4f. What equipment is available at the library? |
50 | Q4g. What equipment do you have in your office? |
51 | Q4h. Now, thinking again about your off-campus residence, do you have access to a ..... |
52 | Q4i. Now, thinking again about the library, do you have access to a ....? |
53 | Q4J. Now, thinking again about your office, do you have access to a .....? |
54 | Q4eh. Summary: What equipment do you use for accessing information from your off-campus residence? |
55 | Q4fi. Summary: What equipment is available at the library? |
56 | Q4gj. Summary: What equipment do you have in your office? |
Table | |
---|---|
57 | Q5a. What categories of information do you regularly use and rely on to assist you with your job/coursework responsibilities? Do you use...? |
58 | Q5b1. Of those information categories you just mentioned as using, which is the most important? |
59 | Q5b2. And which is the second most important? |
60 | Q5b. Summary: Of those information categories you just mentioned as using, which is the most important? And which is the second most important? |
Table | |
---|---|
61 | R6 Summary: Which of the following information types do you use for your research? |
Table | |
---|---|
62 | R7a_1. When you are doing research, how do you find information about Print or hardcopy books? That is, as you gather references and citations for your research, but before you actually try to get the specific information? |
63 | R7b_1. When you are doing research, how do you find information about Print or hardcopy books ? |
64 | R7c_1. Where do you prefer to find information about research related Print or hardcopy books ? Do you ... |
65 | R7sum_1. Summary When you are doing research, how do you find information about Print or hardcopy books ? Do you ... |
66 | R7d_1. When you are doing research, where do you go to get Print or hardcopy books? |
67 | R7e_1. Where do you prefer to get research-related Print or hardcopy books? |
68 | R7d/e_1. Summary: Print or hardcopy books |
69 | R7a_2. When you are doing research, how do you find information about Print or hardcopy journals? That is, as you gather references and citations for your research, but before you actually try to get the specific information? |
70 | R7b_2. When you are doing research, how do you find information about Print or hardcopy journals ? |
71 | R7c_2. Where do you prefer to find information about research related Print or hardcopy journals ? Do you ... |
72 | R7sum_2. Summary When you are doing research, how do you find information about Print or hardcopy journals ? Do you ... |
73 | R7d_2. When you are doing research, where do you go to get Print or hardcopy journals? |
74 | R7e_2. Where do you prefer to get research-related Print or hardcopy journals? |
75 | R7d/e_2. Summary: Print or hardcopy journals |
76 | R7a_3. When you are doing research, how do you find information about e-books? That is, as you gather references and citations for your research, but before you actually try to get the specific information? |
77 | R7b_3. When you are doing research, how do you find information about e-books ? |
78 | R7c_3. Where do you prefer to find information about research related e-books ? Do you ... |
79 | R7sum_3. Summary When you are doing research, how do you find information about e-books ? Do you ... |
80 | R7d_3. When you are doing research, where do you go to get e-books? |
81 | R7e_3. Where do you prefer to get research-related e-books? |
82 | R7d/e_3. Summary: e-books |
83 | R7a_4. When you are doing research, how do you find information about e-journals? That is, as you gather references and citations for your research, but before you actually try to get the specific information? |
84 | R7b_4. When you are doing research, how do you find information about e-journals ? |
85 | R7c_4. Where do you prefer to find information about research related e-journals ? Do you ... |
86 | R7sum_4. Summary When you are doing research, how do you find information about e-journals ? Do you ... |
87 | R7d_4. When you are doing research, where do you go to get e-journals? |
88 | R7e_4. Where do you prefer to get research-related e-journals? |
89 | R7d/e_4. Summary: e-journals |
90 | R7a_5. When you are doing research, how do you find information about Magazines? That is, as you gather references and citations for your research, but before you actually try to get the specific information? |
91 | R7b_5. When you are doing research, how do you find information about Magazines ? |
92 | R7c_5. Where do you prefer to find information about research related Magazines ? Do you ... |
93 | R7sum_5. Summary When you are doing research, how do you find information about Magazines ? Do you ... |
94 | R7d_5. When you are doing research, where do you go to get Magazines? |
95 | R7e_5. Where do you prefer to get research-related Magazines? |
96 | R7d/e_5. Summary: Magazines |
97 | R7a_6. When you are doing research, how do you find information about Papers delivered at professional meetings? That is, as you gather references and citations for your research, but before you actually try to get the specific information? |
98 | R7b_6. When you are doing research, how do you find information about Papers delivered at professional meetings ? |
99 | R7c_6. Where do you prefer to find information about research related Papers delivered at professional meetings ? Do you ... |
100 | R7sum_6. Summary When you are doing research, how do you find information about Papers delivered at professional meetings ? Do you ... |
101 | R7d_6. When you are doing research, where do you go to get Papers delivered at professional meetings? |
102 | R7e_6. Where do you prefer to get research-related Papers delivered at professional meetings? |
103 | R7d/e_6. Summary: Papers delivered at professional meetings |
104 | R7a_7. When you are doing research, how do you find information about Print abstracts and indexes? That is, as you gather references and citations for your research, but before you actually try to get the specific information? |
105 | R7b_7. When you are doing research, how do you find information about Print abstracts and indexes ? |
106 | R7c_7. Where do you prefer to find information about research related Print abstracts and indexes ? Do you ... |
107 | R7sum_7. Summary When you are doing research, how do you find information about Print abstracts and indexes ? Do you ... |
108 | R7d_7. When you are doing research, where do you go to get Print abstracts and indexes? |
109 | R7e_7. Where do you prefer to get research-related Print abstracts and indexes? |
110 | R7d/e_7. Summary: Print abstracts and indexes |
111 | R7a_8. When you are doing research, how do you find information about Online abstracts and indexes? That is, as you gather references and citations for your research, but before you actually try to get the specific information? |
112 | R7b_8. When you are doing research, how do you find information about Online abstracts and indexes ? |
113 | R7c_8. Where do you prefer to find information about research related Online abstracts and indexes ? Do you ... |
114 | R7sum_8. Summary When you are doing research, how do you find information about Online abstracts and indexes ? Do you ... |
115 | R7d_8. When you are doing research, where do you go to get Online abstracts and indexes? |
116 | R7e_8. Where do you prefer to get research-related Online abstracts and indexes? |
117 | R7d/e_8. Summary: Online abstracts and indexes |
118 | R7a_9. When you are doing research, how do you find information about Online databases, data sets or data sources? That is, as you gather references and citations for your research, but before you actually try to get the specific information? |
119 | R7b_9. When you are doing research, how do you find information about Online databases, data sets or data sources ? |
120 | R7c_9. Where do you prefer to find information about research related Online databases, data sets or data sources ? Do you ... |
121 | R7sum_9. Summary When you are doing research, how do you find information about Online databases, data sets or data sources ? Do you ... |
122 | R7d_9. When you are doing research, where do you go to get Online databases, data sets or data sources? |
123 | R7e_9. Where do you prefer to get research-related Online databases, data sets or data sources? |
124 | R7d/e_9. Summary: Online databases, data sets or data sources |
125 | R7a_10. When you are doing research, how do you find information about Manuscripts and other primary source documents? That is, as you gather references and citations for your research, but before you actually try to get the specific information? |
126 | R7b_10. When you are doing research, how do you find information about Manuscripts and other primary source documents ? |
127 | R7c_10. Where do you prefer to find information about research related Manuscripts and other primary source documents ? Do you ... |
128 | R7sum_10. Summary When you are doing research, how do you find information about Manuscripts and other primary source documents ? Do you ... |
129 | R7d_10. When you are doing research, where do you go to get Manuscripts and other primary source documents? |
130 | R7e_10. Where do you prefer to get research-related Manuscripts and other primary source documents? |
131 | R7d/e_10. Summary: Manuscripts and other primary source documents |
132 | R7a_11. When you are doing research, how do you find information about Proprietary software or application? That is, as you gather references and citations for your research, but before you actually try to get the specific information? |
133 | R7b_11. When you are doing research, how do you find information about Proprietary software or application ? |
134 | R7c_11. Where do you prefer to find information about research related Proprietary software or application ? Do you ... |
135 | R7sum_11. Summary When you are doing research, how do you find information about Proprietary software or application ? Do you ... |
136 | R7d_11. When you are doing research, where do you go to get Proprietary software or application? |
137 | R7e_11. Where do you prefer to get research-related Proprietary software or application? |
138 | R7d/e_11. Summary: Proprietary software or application |
139 | R7a_12. When you are doing research, how do you find information about Data? That is, as you gather references and citations for your research, but before you actually try to get the specific information? |
140 | R7b_12. When you are doing research, how do you find information about Data ? |
141 | R7c_12. Where do you prefer to find information about research related Data ? Do you ... |
142 | R7sum_12. Summary When you are doing research, how do you find information about Data ? Do you ... |
143 | R7d_12. When you are doing research, where do you go to get Data? |
144 | R7e_12. Where do you prefer to get research-related Data? |
145 | R7d/e_12. Summary: Data |
146 | R7a_13. When you are doing research, how do you find information about Photographs, prints and other visual resources? That is, as you gather references and citations for your research, but before you actually try to get the specific information? |
147 | R7b_13. When you are doing research, how do you find information about Photographs, prints and other visual resources ? |
148 | R7c_13. Where do you prefer to find information about research related Photographs, prints and other visual resources ? Do you ... |
149 | R7sum_13. Summary When you are doing research, how do you find information about Photographs, prints and other visual resources ? Do you ... |
150 | R7d_13. When you are doing research, where do you go to get Photographs, prints and other visual resources? |
151 | R7e_13. Where do you prefer to get research-related Photographs, prints and other visual resources? |
152 | R7d/e_13. Summary: Photographs, prints and other visual resources |
153 | R7a_14. When you are doing research, how do you find information about Technical Reports? That is, as you gather references and citations for your research, but before you actually try to get the specific information? |
154 | R7b_14. When you are doing research, how do you find information about Technical Reports ? |
155 | R7c_14. Where do you prefer to find information about research related Technical Reports ? Do you ... |
156 | R7sum_14. Summary When you are doing research, how do you find information about Technical Reports ? Do you ... |
157 | R7d_14. When you are doing research, where do you go to get Technical Reports? |
158 | R7e_14. Where do you prefer to get research-related Technical Reports? |
159 | R7d/e_14. Summary: Technical Reports |
160 | R7a_15. When you are doing research, how do you find information about Pre-prints? That is, as you gather references and citations for your research, but before you actually try to get the specific information? |
161 | R7b_15. When you are doing research, how do you find information about Pre-prints ? |
162 | R7c_15. Where do you prefer to find information about research related Pre-prints ? Do you ... |
163 | R7sum_15. Summary When you are doing research, how do you find information about Pre-prints ? Do you ... |
164 | R7d_15. When you are doing research, where do you go to get Pre-prints? |
165 | R7e_15. Where do you prefer to get research-related Pre-prints? |
166 | R7d/e_15. Summary: Pre-prints |
167 | R7a_16. When you are doing research, how do you find information about Dissertations? That is, as you gather references and citations for your research, but before you actually try to get the specific information? |
168 | R7b_16. When you are doing research, how do you find information about Dissertations ? |
169 | R7c_16. Where do you prefer to find information about research related Dissertations ? Do you ... |
170 | R7sum_16. Summary When you are doing research, how do you find information about Dissertations ? Do you ... |
171 | R7d_16. When you are doing research, where do you go to get Dissertations? |
172 | R7e_16. Where do you prefer to get research-related Dissertations? |
173 | R7d/e_16. Summary: Dissertations |
174 | R7a_17. When you are doing research, how do you find information about News? That is, as you gather references and citations for your research, but before you actually try to get the specific information? |
175 | R7b_17. When you are doing research, how do you find information about News ? |
176 | R7c_17. Where do you prefer to find information about research related News ? Do you ... |
177 | R7sum_17. Summary When you are doing research, how do you find information about News ? Do you ... |
178 | R7d_17. When you are doing research, where do you go to get News? |
179 | R7e_17. Where do you prefer to get research-related News? |
180 | R7d/e_17. Summary: News |
Table | |
---|---|
181 | R8a1. What percent of the information that you use for your research comes from your institution's physical or virtual library? |
182 | R8a2. What percent of the information that you use for your research comes from another source? |
183 | R8b_1. Do you use hard copy print all of the time, most of the time, some of the time, or none of the time? |
184 | R8b_2. Do you use electronic sources all of the time, most of the time, some of the time, or none of the time? |
185 | R8b_3. Do you use some other medium all of the time, most of the time, some of the time, or none of the time? |
186 | R8c. What percent of your current information needs for your research are available online? |
187 | R8d1. What percent of your current information needs for your research that are available online are available Through your institution's library web site? |
188 | R8D2. And, what percent of your current information needs for your research that are available online are available Through the Internet? |
Table | |
---|---|
189 | T6 Summary: Which of the following information types do you use for your teaching? |
Table | |
---|---|
190 | T7a_1. When you are preparing teaching materials, how do you find information about Print or hardcopy books? That is, as you gather references and citations for your teaching, but before you actually try to get the specific information? |
191 | T7b_1. Where specifically do you go when you find information about Print or hardcopy books ? |
192 | T7c_1. Where do you prefer to get information about teaching related Print or hardcopy books ? |
193 | T7sum_1. Summary: Print or hardcopy books |
194 | T7d_1. When you are preparing teaching materials, where do you go to get Print or hardcopy books? |
195 | T7e_1. Where do you prefer to get teaching-related Print or hardcopy books? |
196 | T7d/e_1. Summary: Print or hardcopy books |
197 | T7a_2. When you are preparing teaching materials, how do you find information about Print or hardcopy journals? That is, as you gather references and citations for your teaching, but before you actually try to get the specific information? |
198 | T7b_2. Where specifically do you go when you find information about Print or hardcopy journals ? |
199 | T7c_2. Where do you prefer to get information about teaching related Print or hardcopy journals ? |
200 | T7sum_2. Summary: Print or hardcopy journals |
201 | T7d_2. When you are preparing teaching materials, where do you go to get Print or hardcopy journals? |
202 | T7e_2. Where do you prefer to get teaching-related Print or hardcopy journals? |
203 | T7d/e_2. Summary: Print or hardcopy journals |
204 | T7a_3. When you are preparing teaching materials, how do you find information about e-books? That is, as you gather references and citations for your teaching, but before you actually try to get the specific information? |
205 | T7b_3. Where specifically do you go when you find information about e-books ? |
206 | T7c_3. Where do you prefer to get information about teaching related e-books ? |
207 | T7sum_3. Summary: e-books |
208 | T7d_3. When you are preparing teaching materials, where do you go to get e-books? |
209 | T7e_3. Where do you prefer to get teaching-related e-books? |
210 | T7d/e_3. Summary: e-books |
211 | T7a_4. When you are preparing teaching materials, how do you find information about e-journals? That is, as you gather references and citations for your teaching, but before you actually try to get the specific information? |
212 | T7b_4. Where specifically do you go when you find information about e-journals ? |
213 | T7c_4. Where do you prefer to get information about teaching related e-journals ? |
214 | T7sum_4. Summary: e-journals |
215 | T7d_4. When you are preparing teaching materials, where do you go to get e-journals? |
216 | T7e_4. Where do you prefer to get teaching-related e-journals? |
217 | T7d/e_4. Summary: e-journals |
218 | T7a_5. When you are preparing teaching materials, how do you find information about Magazines? That is, as you gather references and citations for your teaching, but before you actually try to get the specific information? |
219 | T7b_5. Where specifically do you go when you find information about Magazines ? |
220 | T7c_5. Where do you prefer to get information about teaching related Magazines ? |
221 | T7sum_5. Summary: Magazines |
222 | T7d_5. When you are preparing teaching materials, where do you go to get Magazines? |
223 | T7e_5. Where do you prefer to get teaching-related Magazines? |
224 | T7d/e_5. Summary: Magazines |
225 | T7a_6. When you are preparing teaching materials, how do you find information about Papers delivered at professional meetings? That is, as you gather references and citations for your teaching, but before you actually try to get the specific information? |
226 | T7b_6. Where specifically do you go when you find information about Papers delivered at professional meetings ? |
227 | T7c_6. Where do you prefer to get information about teaching related Papers delivered at professional meetings ? |
228 | T7sum_6. Summary: Papers delivered at professional meetings |
229 | T7d_6. When you are preparing teaching materials, where do you go to get Papers delivered at professional meetings? |
230 | T7e_6. Where do you prefer to get teaching-related Papers delivered at professional meetings? |
231 | T7d/e_6. Summary: Papers delivered at professional meetings |
232 | T7a_7. When you are preparing teaching materials, how do you find information about Print abstracts and indexes? That is, as you gather references and citations for your teaching, but before you actually try to get the specific information? |
233 | T7b_7. Where specifically do you go when you find information about Print abstracts and indexes ? |
234 | T7c_7. Where do you prefer to get information about teaching related Print abstracts and indexes ? |
235 | T7sum_7. Summary: Print abstracts and indexes |
236 | T7d_7. When you are preparing teaching materials, where do you go to get Print abstracts and indexes? |
237 | T7e_7. Where do you prefer to get teaching-related Print abstracts and indexes? |
238 | T7d/e_7. Summary: Print abstracts and indexes |
239 | T7a_8. When you are preparing teaching materials, how do you find information about Online abstracts and indexes? That is, as you gather references and citations for your teaching, but before you actually try to get the specific information? |
240 | T7b_8. Where specifically do you go when you find information about Online abstracts and indexes ? |
241 | T7c_8. Where do you prefer to get information about teaching related Online abstracts and indexes ? |
242 | T7sum_8. Summary: Online abstracts and indexes |
243 | T7d_8. When you are preparing teaching materials, where do you go to get Online abstracts and indexes? |
244 | T7e_8. Where do you prefer to get teaching-related Online abstracts and indexes? |
245 | T7d/e_8. Summary: Online abstracts and indexes |
246 | T7a_9. When you are preparing teaching materials, how do you find information about Online databases, data sets or data sources? That is, as you gather references and citations for your teaching, but before you actually try to get the specific information? |
247 | T7b_9. Where specifically do you go when you find information about Online databases, data sets or data sources ? |
248 | T7c_9. Where do you prefer to get information about teaching related Online databases, data sets or data sources ? |
249 | T7sum_9. Summary: Online databases, data sets or data sources |
250 | T7d_9. When you are preparing teaching materials, where do you go to get Online databases, data sets or data sources? |
251 | T7e_9. Where do you prefer to get teaching-related Online databases, data sets or data sources? |
252 | T7d/e_9. Summary: Online databases, data sets or data sources |
253 | T7a_10. When you are preparing teaching materials, how do you find information about Manuscripts and other primary source documents? That is, as you gather references and citations for your teaching, but before you actually try to get the specific information? |
254 | T7b_10. Where specifically do you go when you find information about Manuscripts and other primary source documents ? |
255 | T7c_10. Where do you prefer to get information about teaching related Manuscripts and other primary source documents ? |
256 | T7sum_10. Summary: Manuscripts and other primary source documents |
257 | T7d_10. When you are preparing teaching materials, where do you go to get Manuscripts and other primary source documents? |
258 | T7e_10. Where do you prefer to get teaching-related Manuscripts and other primary source documents? |
259 | T7d/e_10. Summary: Manuscripts and other primary source documents |
260 | T7a_11. When you are preparing teaching materials, how do you find information about Proprietary software or application? That is, as you gather references and citations for your teaching, but before you actually try to get the specific information? |
261 | T7b_11. Where specifically do you go when you find information about Proprietary software or application ? |
262 | T7c_11. Where do you prefer to get information about teaching related Proprietary software or application ? |
263 | T7sum_11. Summary: Proprietary software or application |
264 | T7d_11. When you are preparing teaching materials, where do you go to get Proprietary software or application? |
265 | T7e_11. Where do you prefer to get teaching-related Proprietary software or application? |
266 | T7d/e_11. Summary: Proprietary software or application |
267 | T7a_12. When you are preparing teaching materials, how do you find information about Data? That is, as you gather references and citations for your teaching, but before you actually try to get the specific information? |
268 | T7b_12. Where specifically do you go when you find information about Data ? |
269 | T7c_12. Where do you prefer to get information about teaching related Data ? |
270 | T7sum_12. Summary: Data |
271 | T7d_12. When you are preparing teaching materials, where do you go to get Data? |
272 | T7e_12. Where do you prefer to get teaching-related Data? |
273 | T7d/e_12. Summary: Data |
274 | T7a_13. When you are preparing teaching materials, how do you find information about Photographs, prints and other visual resources? That is, as you gather references and citations for your teaching, but before you actually try to get the specific information? |
275 | T7b_13. Where specifically do you go when you find information about Photographs, prints and other visual resources ? |
276 | T7c_13. Where do you prefer to get information about teaching related Photographs, prints and other visual resources ? |
277 | T7sum_13. Summary: Photographs, prints and other visual resources |
278 | T7d_13. When you are preparing teaching materials, where do you go to get Photographs, prints and other visual resources? |
279 | T7e_13. Where do you prefer to get teaching-related Photographs, prints and other visual resources? |
280 | T7d/e_13. Summary: Photographs, prints and other visual resources |
281 | T7a_14. When you are preparing teaching materials, how do you find information about Technical Reports? That is, as you gather references and citations for your teaching, but before you actually try to get the specific information? |
282 | T7b_14. Where specifically do you go when you find information about Technical Reports ? |
283 | T7c_14. Where do you prefer to get information about teaching related Technical Reports ? |
284 | T7sum_14. Summary: Technical Reports |
285 | T7d_14. When you are preparing teaching materials, where do you go to get Technical Reports? |
286 | T7e_14. Where do you prefer to get teaching-related Technical Reports? |
287 | T7d/e_14. Summary: Technical Reports |
288 | T7a_15. When you are preparing teaching materials, how do you find information about Pre-prints? That is, as you gather references and citations for your teaching, but before you actually try to get the specific information? |
289 | T7b_15. Where specifically do you go when you find information about Pre-prints ? |
290 | T7c_15. Where do you prefer to get information about teaching related Pre-prints ? |
291 | T7sum_15. Summary: Pre-prints |
292 | T7d_15. When you are preparing teaching materials, where do you go to get Pre-prints? |
293 | T7e_15. Where do you prefer to get teaching-related Pre-prints? |
294 | T7d/e_15. Summary: Pre-prints |
295 | T7a_16. When you are preparing teaching materials, how do you find information about Dissertations? That is, as you gather references and citations for your teaching, but before you actually try to get the specific information? |
296 | T7b_16. Where specifically do you go when you find information about Dissertations ? |
297 | T7c_16. Where do you prefer to get information about teaching related Dissertations ? |
298 | T7sum_16. Summary: Dissertations |
299 | T7d_16. When you are preparing teaching materials, where do you go to get Dissertations? |
300 | T7e_16. Where do you prefer to get teaching-related Dissertations? |
301 | T7d/e_16. Summary: Dissertations |
302 | T7a_17. When you are preparing teaching materials, how do you find information about News? That is, as you gather references and citations for your teaching, but before you actually try to get the specific information? |
303 | T7b_17. Where specifically do you go when you find information about News ? |
304 | T7c_17. Where do you prefer to get information about teaching related News ? |
305 | T7sum_17. Summary: News |
306 | T7d_17. When you are preparing teaching materials, where do you go to get News? |
307 | T7e_17. Where do you prefer to get teaching-related News? |
308 | T7d/e_17. Summary: News |
Table | |
---|---|
309 | T8a1. What percent of the information that you use for your teaching comes from your institution's physical or virtual library? |
310 | Q8a2. What percent of the information that you use for your teaching comes from another source? |
311 | T8b_1. Do you use Hard copy print all of the time, most of the time, some of the time, or none of the time? |
312 | T8b_2. Do you use Electronic sources all of the time, most of the time, some of the time, or none of the time? |
313 | T8b_3. Do you use Some other medium all of the time, most of the time, some of the time, or none of the time? |
314 | T8c. What percent of your current information needs for your teaching are available online? |
315 | T8d1. And, what percent of your current information needs for your teaching that are available online are available Through your institution's library web site? |
316 | T8d2. And, what percent of your current information needs for your teaching that are available online are available Through the Internet? |
Table | |
---|---|
317 | S6 Summary: YES: Which of the following information types do you use for your coursework? |
Table | |
---|---|
318 | S7a_1. When you are doing your coursework, how do you find information about Print or hardcopy books? |
319 | S7b_1. Where specifically do you go when you find information about Print or hardcopy books? |
320 | S7c_1. Where do you prefer to find information about course related Print or hardcopy books ? Do you ... |
321 | S7sum_1. Summary: Print or hardcopy books |
322 | S7d_1. When you are doing your coursework, where do you go to get Print or hardcopy books? |
323 | S7e_1. Where do you prefer to get course-related Print or hardcopy books? |
324 | S7d/e_1. Summary: Print or hardcopy books |
325 | S7a_2. When you are doing your coursework, how do you find information about Print or hardcopy journals? |
326 | S7b_2. Where specifically do you go when you find information about Print or hardcopy journals? |
327 | S7c_2. Where do you prefer to find information about course related Print or hardcopy journals ? Do you ... |
328 | S7sum_2. Summary: Print or hardcopy journals |
329 | S7d_2. When you are doing your coursework, where do you go to get Print or hardcopy journals? |
330 | S7e_2. Where do you prefer to get course-related Print or hardcopy journals? |
331 | S7d/e_2. Summary: Print or hardcopy journals |
332 | S7a_3. When you are doing your coursework, how do you find information about e-books? |
333 | S7b_3. Where specifically do you go when you find information about e-books? |
334 | S7c_3. Where do you prefer to find information about course related e-books ? Do you ... |
335 | S7sum_3. Summary: e-books |
336 | S7d_3. When you are doing your coursework, where do you go to get e-books? |
337 | S7e_3. Where do you prefer to get course-related e-books? |
338 | S7d/e_3. Summary: e-books |
339 | S7a_4. When you are doing your coursework, how do you find information about e-journals? |
340 | S7b_4. Where specifically do you go when you find information about e-journals? |
341 | S7c_4. Where do you prefer to find information about course related e-journals ? Do you ... |
342 | S7sum_4. Summary: e-journals |
343 | S7d_4. When you are doing your coursework, where do you go to get e-journals? |
344 | S7e_4. Where do you prefer to get course-related e-journals? |
345 | S7d/e_4. Summary: e-journals |
346 | S7a_5. When you are doing your coursework, how do you find information about Magazines? |
347 | S7b_5. Where specifically do you go when you find information about Magazines? |
348 | S7c_5. Where do you prefer to find information about course related Magazines ? Do you ... |
349 | S7sum_5. Summary: Magazines |
350 | S7d_5. When you are doing your coursework, where do you go to get Magazines? |
351 | S7e_5. Where do you prefer to get course-related Magazines? |
352 | S7d/e_5. Summary: Magazines |
353 | S7a_6. When you are doing your coursework, how do you find information about Papers delivered at professional meetings? |
354 | S7b_6. Where specifically do you go when you find information about Papers delivered at professional meetings? |
355 | S7c_6. Where do you prefer to find information about course related Papers delivered at professional meetings ? Do you ... |
356 | S7sum_6. Summary: Papers delivered at professional meetings |
357 | S7d_6. When you are doing your coursework, where do you go to get Papers delivered at professional meetings? |
358 | S7e_6. Where do you prefer to get course-related Papers delivered at professional meetings? |
359 | S7d/e_6. Summary: Papers delivered at professional meetings |
360 | S7a_7. When you are doing your coursework, how do you find information about Print abstracts and indexes? |
